
SKYWORTH F80231EBC0 - Fully Automatic Front Load Washing Machine, BLDC Invertor Motor, 12 Wash Programes, LED Display, Child Lock, 8 Kgs - silver
SKYWORTH F80231EBC0 - Fully Automatic Front Load Washing Machine, BLDC Invertor Motor, 12 Wash Programes, LED Display, Child Lock, 8 Kgs - silver
📄 Product Description
The SKYWORTH F80231EBC0 Front Load Washing Machine delivers powerful and efficient washing performance with advanced technology and a modern design. With an 8 kg capacity, it is ideal for medium-sized households, offering excellent cleaning results while optimizing water and energy consumption.
Powered by a BLDC Inverter Motor, this washing machine ensures quiet operation, reduced vibration, and long-lasting durability. It comes with 12 wash programs designed to handle various fabric types and laundry needs. The clear LED display enables easy operation, while the Child Lock function provides added safety for families.
⚙️ General Feature
| Feature | Details |
|---|---|
| Model Type | Front Load |
| Platform | E440 |
| Max Wash Capacity | 8 kg |
| Max Dry Capacity | — |
| Drum Volume | 51 L |
| Intelligent Washing System | Yes |
| Auto Balance | Yes |
| Load Detection | Yes |
| Foam Sensing & Removal | Yes |
| Variable Spin Speed | 1200 / 1000 / 800 / 400 / No Spin |
| Variable Temperature | Cold / 20 / 40 / 60 / 90 °C |
| Hot & Cold Water Option | Yes |
| Auto Restart | Yes |
| Door Switch Type | Manual Door / Auto Door |
| Motor Type | BLDC Motor |
| Display | LED |
| Key Type | Tact |
| Inner Drum Type | Comb Type |
| Drum Lifter | Wave Lifter |
| Door Size (Outer Frame Diameter) | 10 cm (Door: 472 mm) |
| Door Opening Angle | 150° |
| Door Rim | All |
| Inner Drum Size | Ø510 × 298 mm |
⚡ Performance
| Feature | Details |
|---|---|
| Operation Voltage | AC 220–240 V |
| Rated Frequency | 50 Hz |
| Rated Heating Input Power | 1600 W |
| Max Input Power | 1700 W |
| Rated Washing Input Power | 200 W |
| Spinning Input Power | 500 W |
| Water Consumption (per Cycle) | 55 L |
| Energy Consumption (per Cycle) | 0.8 kWh |
| Water Consumption (Annual) | 12,000 L |
| Energy Consumption (Annual) | 176 kWh |
| Energy Efficiency Class | SASO A Class |
| Water Consumption Index | SASO D Class |
| Water Extraction Efficiency | SASO B Class |
| Drying Rate | — |
| Washing Efficiency Index | 1.03 |
| Waterproof Class | IPX4 |
| Noise Level – Wash (PWL) | 60 dBA |
| Noise Level – Spin (PWL) | 76 dBA |
| Noise Level – Dry (PWL) | — |
| Water Pressure | 0.03 – 1 MPa |
🔄 Wash Programs (12 Programs)
| Program | Availability |
|---|---|
| Cotton | Yes |
| Eco | Yes |
| Sports | Yes |
| Underwear | No |
| Wool | Yes |
| Duvet | Yes |
| Mix | Yes |
| Synthetic | Yes |
| Baby Care | Yes |
| Quick 15 | Yes |
| Rinse + Spin | Yes |
| Spin | Yes |
| Steam | Yes |
| Down Jacket | No |
| Super Spa | No |
| Rapid 42′ | No |
➕ Additional Options
| Option | Availability |
|---|---|
| Pre Delay / Time Delay | Yes |
| Tub Clean | Yes |
| Spin Only | Yes |
| No Spin | Yes |
| Child Lock | Yes |
🖥️ Display
| Feature | Details |
|---|---|
| Time Delay | 3 – 24 hrs |
| Running Time Indicator | Yes |
| Start / Pause Indication | Yes |
| Door Lock Indication | Yes |
| Error Message Indication | Yes |
| Error Message Alarm | Yes |
📐 Dimensions & Weight
| Item | Details |
|---|---|
| Product Dimensions (W × D × H) | 595 × 480 × 850 mm |
| Packing Dimensions (W × D × H) | 652 × 543 × 885 mm |
| Net Weight | 57 kg |
| Gross Weight | 60 kg |











Original: $426.40
-65%$426.40
$149.24Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
SKYWORTH F80231EBC0 - Fully Automatic Front Load Washing Machine, BLDC Invertor Motor, 12 Wash Programes, LED Display, Child Lock, 8 Kgs - silver
📄 Product Description
The SKYWORTH F80231EBC0 Front Load Washing Machine delivers powerful and efficient washing performance with advanced technology and a modern design. With an 8 kg capacity, it is ideal for medium-sized households, offering excellent cleaning results while optimizing water and energy consumption.
Powered by a BLDC Inverter Motor, this washing machine ensures quiet operation, reduced vibration, and long-lasting durability. It comes with 12 wash programs designed to handle various fabric types and laundry needs. The clear LED display enables easy operation, while the Child Lock function provides added safety for families.
⚙️ General Feature
| Feature | Details |
|---|---|
| Model Type | Front Load |
| Platform | E440 |
| Max Wash Capacity | 8 kg |
| Max Dry Capacity | — |
| Drum Volume | 51 L |
| Intelligent Washing System | Yes |
| Auto Balance | Yes |
| Load Detection | Yes |
| Foam Sensing & Removal | Yes |
| Variable Spin Speed | 1200 / 1000 / 800 / 400 / No Spin |
| Variable Temperature | Cold / 20 / 40 / 60 / 90 °C |
| Hot & Cold Water Option | Yes |
| Auto Restart | Yes |
| Door Switch Type | Manual Door / Auto Door |
| Motor Type | BLDC Motor |
| Display | LED |
| Key Type | Tact |
| Inner Drum Type | Comb Type |
| Drum Lifter | Wave Lifter |
| Door Size (Outer Frame Diameter) | 10 cm (Door: 472 mm) |
| Door Opening Angle | 150° |
| Door Rim | All |
| Inner Drum Size | Ø510 × 298 mm |
⚡ Performance
| Feature | Details |
|---|---|
| Operation Voltage | AC 220–240 V |
| Rated Frequency | 50 Hz |
| Rated Heating Input Power | 1600 W |
| Max Input Power | 1700 W |
| Rated Washing Input Power | 200 W |
| Spinning Input Power | 500 W |
| Water Consumption (per Cycle) | 55 L |
| Energy Consumption (per Cycle) | 0.8 kWh |
| Water Consumption (Annual) | 12,000 L |
| Energy Consumption (Annual) | 176 kWh |
| Energy Efficiency Class | SASO A Class |
| Water Consumption Index | SASO D Class |
| Water Extraction Efficiency | SASO B Class |
| Drying Rate | — |
| Washing Efficiency Index | 1.03 |
| Waterproof Class | IPX4 |
| Noise Level – Wash (PWL) | 60 dBA |
| Noise Level – Spin (PWL) | 76 dBA |
| Noise Level – Dry (PWL) | — |
| Water Pressure | 0.03 – 1 MPa |
🔄 Wash Programs (12 Programs)
| Program | Availability |
|---|---|
| Cotton | Yes |
| Eco | Yes |
| Sports | Yes |
| Underwear | No |
| Wool | Yes |
| Duvet | Yes |
| Mix | Yes |
| Synthetic | Yes |
| Baby Care | Yes |
| Quick 15 | Yes |
| Rinse + Spin | Yes |
| Spin | Yes |
| Steam | Yes |
| Down Jacket | No |
| Super Spa | No |
| Rapid 42′ | No |
➕ Additional Options
| Option | Availability |
|---|---|
| Pre Delay / Time Delay | Yes |
| Tub Clean | Yes |
| Spin Only | Yes |
| No Spin | Yes |
| Child Lock | Yes |
🖥️ Display
| Feature | Details |
|---|---|
| Time Delay | 3 – 24 hrs |
| Running Time Indicator | Yes |
| Start / Pause Indication | Yes |
| Door Lock Indication | Yes |
| Error Message Indication | Yes |
| Error Message Alarm | Yes |
📐 Dimensions & Weight
| Item | Details |
|---|---|
| Product Dimensions (W × D × H) | 595 × 480 × 850 mm |
| Packing Dimensions (W × D × H) | 652 × 543 × 885 mm |
| Net Weight | 57 kg |
| Gross Weight | 60 kg |
































