
SKYWORTH F60131UBC0 - Fully Automatic Front Load Washing Machine, BLDC Invertor Motor, 12 Wash Programes, LED Display, Child Lock, 6 Kgs - White
SKYWORTH F60131UBC0 - Fully Automatic Front Load Washing Machine, BLDC Invertor Motor, 12 Wash Programes, LED Display, Child Lock, 6 Kgs - White
📄 Product Description
The SKYWORTH F60131UBC0 Front Load Washing Machine is designed to deliver efficient and reliable washing performance with advanced technology and a modern design. With a 6 kg capacity, it is ideal for small to medium-sized households, providing excellent cleaning results while saving water and energy.
Equipped with a BLDC Inverter Motor, this washing machine ensures quiet operation, reduced vibration, and long-lasting performance. It features 12 wash programs to handle different fabric types and laundry needs. The clear LED display allows easy operation, while the Child Lock function adds extra safety for families.
⚙️ General Feature
| Feature | Details |
|---|---|
| Model Type | Front Load |
| Platform | U400 |
| Max Wash Capacity | 6 kg |
| Max Dry Capacity | — |
| Drum Volume | 40 L |
| Intelligent Washing System | Yes |
| Auto Balance | Yes |
| Load Detection | Yes |
| Foam Sensing & Removal | Yes |
| Variable Spin Speed | 1000 / 800 / 600 / 400 / No Spin |
| Variable Temperature | Cold / 20 / 40 / 60 / 90 °C |
| Hot & Cold Water Option | Yes |
| Auto Restart | Yes |
| Door Switch Type | Manual Door / Auto Door |
| Motor Type | BLDC Motor |
| Display | LED |
| Key Type | Tact |
| Inner Drum Type | Comb Type |
| Drum Lifter | Wave Lifter |
| Door Size (Outer Frame Diameter) | 31 cm (Door: 439 mm) |
| Door Opening Angle | 150° |
| Door Rim | All |
| Inner Drum Size | Ø484 × 263.5 mm |
⚡ Performance
| Feature | Details |
|---|---|
| Performance Standard | CTN 60 (40) + Max RPM |
| Operation Voltage | AC 220–240 V |
| Rated Frequency | 50 Hz |
| Rated Heating Input Power | 1500 W |
| Max Input Power | 1650 W |
| Rated Washing Input Power | 200 W |
| Spinning Input Power | 500 W |
| Water Consumption (per Cycle) | 48 L |
| Energy Consumption (per Cycle) | 0.78 kWh |
| Water Consumption (Annual) | 10,560 L |
| Energy Consumption (Annual) | 170 kWh |
| Energy Efficiency Class | SASO A Class |
| Water Consumption Index | SASO E Class |
| Water Extraction Efficiency | SASO C Class |
| Drying Rate | — |
| Washing Efficiency Index | 1.03 |
| Waterproof Class | IPX4 |
| Noise Level – Wash (PWL) | 60 dBA |
| Noise Level – Spin (PWL) | 76 dBA |
| Noise Level – Dry (PWL) | — |
| Water Pressure | 0.03 – 1 MPa |
🔄 Wash Programs (12 Programs)
| Program | Availability |
|---|---|
| Cotton | Yes |
| Eco | Yes |
| Sports | Yes |
| Underwear | No |
| Wool | Yes |
| Duvet | Yes |
| Mix | Yes |
| Synthetic | Yes |
| Baby Care | Yes |
| Quick 15 | Yes |
| Rinse + Spin | Yes |
| Spin | Yes |
| Steam | Yes |
| Down Jacket | No |
| Super Spa | No |
| Rapid 42′ | No |
➕ Additional Options
| Option | Availability |
|---|---|
| Pre Delay / Time Delay | Yes |
| Tub Clean | Yes |
| Spin Only | Yes |
| No Spin | Yes |
| Child Lock | Yes |
🖥️ Display
| Feature | Details |
|---|---|
| Time Delay | 3 – 24 hrs |
| Running Time Indicator | Yes |
| Start / Pause Indication | Yes |
| Door Lock Indication | Yes |
| Error Message Indication | Yes |
| Error Message Alarm | Yes |
📐 Dimensions & Weight
| Item | Details |
|---|---|
| Product Dimensions (W × D × H) | 595 × 440 × 850 mm |
| Packing Dimensions (W × D × H) | 652 × 494 × 885 mm |
| Net Weight | 52 kg |
| Gross Weight | 55 kg |











Original: $346.40
-65%$346.40
$121.24Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
SKYWORTH F60131UBC0 - Fully Automatic Front Load Washing Machine, BLDC Invertor Motor, 12 Wash Programes, LED Display, Child Lock, 6 Kgs - White
📄 Product Description
The SKYWORTH F60131UBC0 Front Load Washing Machine is designed to deliver efficient and reliable washing performance with advanced technology and a modern design. With a 6 kg capacity, it is ideal for small to medium-sized households, providing excellent cleaning results while saving water and energy.
Equipped with a BLDC Inverter Motor, this washing machine ensures quiet operation, reduced vibration, and long-lasting performance. It features 12 wash programs to handle different fabric types and laundry needs. The clear LED display allows easy operation, while the Child Lock function adds extra safety for families.
⚙️ General Feature
| Feature | Details |
|---|---|
| Model Type | Front Load |
| Platform | U400 |
| Max Wash Capacity | 6 kg |
| Max Dry Capacity | — |
| Drum Volume | 40 L |
| Intelligent Washing System | Yes |
| Auto Balance | Yes |
| Load Detection | Yes |
| Foam Sensing & Removal | Yes |
| Variable Spin Speed | 1000 / 800 / 600 / 400 / No Spin |
| Variable Temperature | Cold / 20 / 40 / 60 / 90 °C |
| Hot & Cold Water Option | Yes |
| Auto Restart | Yes |
| Door Switch Type | Manual Door / Auto Door |
| Motor Type | BLDC Motor |
| Display | LED |
| Key Type | Tact |
| Inner Drum Type | Comb Type |
| Drum Lifter | Wave Lifter |
| Door Size (Outer Frame Diameter) | 31 cm (Door: 439 mm) |
| Door Opening Angle | 150° |
| Door Rim | All |
| Inner Drum Size | Ø484 × 263.5 mm |
⚡ Performance
| Feature | Details |
|---|---|
| Performance Standard | CTN 60 (40) + Max RPM |
| Operation Voltage | AC 220–240 V |
| Rated Frequency | 50 Hz |
| Rated Heating Input Power | 1500 W |
| Max Input Power | 1650 W |
| Rated Washing Input Power | 200 W |
| Spinning Input Power | 500 W |
| Water Consumption (per Cycle) | 48 L |
| Energy Consumption (per Cycle) | 0.78 kWh |
| Water Consumption (Annual) | 10,560 L |
| Energy Consumption (Annual) | 170 kWh |
| Energy Efficiency Class | SASO A Class |
| Water Consumption Index | SASO E Class |
| Water Extraction Efficiency | SASO C Class |
| Drying Rate | — |
| Washing Efficiency Index | 1.03 |
| Waterproof Class | IPX4 |
| Noise Level – Wash (PWL) | 60 dBA |
| Noise Level – Spin (PWL) | 76 dBA |
| Noise Level – Dry (PWL) | — |
| Water Pressure | 0.03 – 1 MPa |
🔄 Wash Programs (12 Programs)
| Program | Availability |
|---|---|
| Cotton | Yes |
| Eco | Yes |
| Sports | Yes |
| Underwear | No |
| Wool | Yes |
| Duvet | Yes |
| Mix | Yes |
| Synthetic | Yes |
| Baby Care | Yes |
| Quick 15 | Yes |
| Rinse + Spin | Yes |
| Spin | Yes |
| Steam | Yes |
| Down Jacket | No |
| Super Spa | No |
| Rapid 42′ | No |
➕ Additional Options
| Option | Availability |
|---|---|
| Pre Delay / Time Delay | Yes |
| Tub Clean | Yes |
| Spin Only | Yes |
| No Spin | Yes |
| Child Lock | Yes |
🖥️ Display
| Feature | Details |
|---|---|
| Time Delay | 3 – 24 hrs |
| Running Time Indicator | Yes |
| Start / Pause Indication | Yes |
| Door Lock Indication | Yes |
| Error Message Indication | Yes |
| Error Message Alarm | Yes |
📐 Dimensions & Weight
| Item | Details |
|---|---|
| Product Dimensions (W × D × H) | 595 × 440 × 850 mm |
| Packing Dimensions (W × D × H) | 652 × 494 × 885 mm |
| Net Weight | 52 kg |
| Gross Weight | 55 kg |
































